 |
Programme
JUNE 8 - HEATS FROM 09.30
|
| 1 | 200 m | Backstroke Male |
| 2 | 200 m | Backstroke Female |
| 3 | 50 m | Butterfly Male |
| 4 | 50 m | Butterfly Female |
| 5 | 200 m | Breaststroke Male |
| 6 | 200 m | Breaststroke Female |
| CIP | 100 m | Freestyle Male |
| 7 | 100 m | Freestyle Male |
| 8 | 200 m | Freestyle Female |
| 9 | 200 m | Individual Medley Male |
| 10 | 200 m | Individual Medley Female |
| 11 | 1500 m | Freestyle Male (slow heats) |
Torna al programma
|
Home
|
|