 |
Programme
JUNE 6 - FINALS FROM 18.00
|
| 1 | | 50 m | Backstroke Female |
| 2 | | 50 m | Backstroke Male |
| 3 | | 400 m | Freestyle Female |
| 4 | | 400 m | Freestyle Male |
| 5 | | 100 m | Breaststroke Female |
| 6 | | 100 m | Breaststroke Male |
| 7 | | 100 m | Butterfly Female |
| 8 | | 100 m | Butterfly Male |
| 9 | | 1500 m | Freestyle Female (fast heat) |
| CIP | | 50 m | Freestyle Male |
| 10 | | 50 m | Freestyle Male |
| CIP | | 50 m | Freestyle Female |
| 11 | | 50 m | Freestyle Female |
| 12 | | 4x100 m | Medley Female |
| 13 | | 4x100 m | Medley Male |
Torna al programma
|
Home
|
|