 |
Programme
JUNE 6 - HEATS FROM 9.30
|
| 1 | | 50 m | Backstroke Female |
| 2 | | 50 m | Backstroke Male |
| 3 | | 400 m | Freestyle Female |
| 4 | | 400 m | Freestyle Male |
| 5 | | 100 m | Breaststroke Female |
| 6 | | 100 m | Breaststroke Male |
| 7 | | 100 m | Butterfly Female |
| 8 | | 100 m | Butterfly Male |
| 9 | | 1500 m | Freestyle Female (slow heats) |
| CIP | | 50 m | Freestyle Male |
| 10 | | 50 m | Freestyle Male |
| CIP | | 50 m | Freestyle Female |
| 11 | | 50 m | Freestyle Female |
Torna al programma
|
Home
|
|